ENTOLETER GRANULATOR SCREENS | ENTOLETER GRANULATOR SCREENS | |||
---|---|---|---|---|
Model Number | Screen | Model Number | Screen | |
24 | 1530F | |||
37 | 16X39 | |||
1009 AUGER | 16X51 | |||
1009 | 1828 |
![]() |
||
1017 | 1837 | |||
10X12 (NS) | 18X37 | |||
10X12 (OS) | 2030 | |||
10X13 | 220SP | |||
10X18 | 24X35 | |||
11X13 (OS) | 24X36 | |||
11X19 | 24X37 | |||
1217 | 24X48 | |||
12X18 | 24X49 | |||
12X24 | 5X10 | |||
12X25 | 6X6 | |||
12X36 | 6X8 | |||
12X48 | 7X14 | |||
13X25 | 7X18 | |||
13X37 | 8X10 | |||
13X49 | 8X20 | |||
1417 | 9X11 | |||
1422 | 9X13 | |||
14X22 | 9X24 | |||
14X25SP | 9X36 | |||
14X26 | HOG 30X49 | |||
14X30 | ||||
14X30SP |
Copyright 2016 - 2020 Services For Plastics, Inc. All rights reserved